Encinal Yacht Club 2019 - Spring / Summer Twilights Preliminary Summer Twilights Standings |
01 - A: PHRF less than 99 Rating < 99 | |||||||||||||||||||||||
Sail # | Boat Name | Skipper | Place | Points | 6 | 7 | 8 | 9 | 10 | Club | Make | ||||||||||||
1000 | OUTSIDER | Greg Nelsen | 1 | 17 | 1 | 3 | 11 | 2 | sss | Azzura 310 | |||||||||||||
18263 | GOOD & PLENTY | Steve Berl | 2 | 18 | 11 | 1 | 2 | 4 | Soverel 33 | ||||||||||||||
usa24 | SMOKIN | Kevin Clark | 3 | 19 | 3 | 2 | 11 | 3 | eyc | Melges 24 | |||||||||||||
9045 | JETSTREAM | Daniel Alvarez | 4 | 24 | 11 | 11 | 1 | 1 | eyc | Js9000 | |||||||||||||
40046 | TWISTED | Michael Pohl | 5 | 28 | 2 | 4 | 11 | 11 | stfyc | Farr 40 One Design | |||||||||||||
38006 | SPIRIT OF FREEDOM | William Mohr | 6 | 31 | 4 | 11 | 11 | 5 | oyc | J/124 | |||||||||||||
18495 | ECLIPSE | Sandy Andersen Wertanen | 7 | 33 | 11 | 5 | 11 | 6 | oyc | Express 37 | |||||||||||||
can9 | NICE RACK | Zhenya Kirueshkin-stepanoff | 8 | 44 | 11 | 11 | 11 | 11 | eyc | Martin 243 | |||||||||||||
56480 | LA VIAJERA | Brian Richards | 8 | 44 | 11 | 11 | 11 | 11 | sss | J 109 | |||||||||||||
02 - C: PHRF 99 to 147 Rating => 99 and < 150 | |||||||||||||||||||||||
Sail # | Boat Name | Skipper | Place | Points | 6 | 7 | 8 | 9 | 10 | Club | Make | ||||||||||||
8161 | AD LIB | Bruce Baker | 1 | 9 | 1 | 1 | 2 | 5 | sss | Aphrodite 101 | |||||||||||||
13 | WADIOACTIVE | Brendan Mcnally | 2 | 11 | 4 | 2 | 4 | 1 | eyc | Wylie Wabbit | |||||||||||||
11 | WILE E COYOTE | Dan Pruzan | 3 | 17 | 2 | 11 | 1 | 3 | eyc | Express 27 | |||||||||||||
38047 | BOMBORA | Rebecca Hinden | 4 | 21 | 3 | 11 | 3 | 4 | eyc | Express 27 | |||||||||||||
8100 | TAZ! | George Lythcott | 5 | 23 | 5 | 11 | 5 | 2 | iyc | Express-27 | |||||||||||||
59733 | ZWEI FLYING FISH | Michael Berndt | 6 | 26 | 11 | 3 | 6 | 6 | oyc | San Juan 33 | |||||||||||||
7954 | DUENDE | Philip Lavelle | 7 | 28 | 6 | 4 | 7 | 11 | eyc | Cal 40 | |||||||||||||
28925 | ZILLA | Brent Draney | 8 | 46 | 11 | 11 | 13 | 11 | eyc | B25 | |||||||||||||
234 | RENAISSANCE OF TAHOE | Steve Douglass | 8 | 46 | 11 | 11 | 13 | 11 | Islander 36 | ||||||||||||||
28175 | RASCAL | Chris Jackson | 8 | 46 | 11 | 11 | 13 | 11 | sss | Custom Wilderness 30 Sx | |||||||||||||
28219 | MAIDEN CALIFORNIA | Hawkeye King | 8 | 46 | 11 | 11 | 13 | 11 | paccup | Olson 30 |
03 - D: PHRF greater than 150 Rating => 150 | |||||||||||||||||||||||
Sail # | Boat Name | Skipper | Place | Points | 6 | 7 | 8 | 9 | 10 | Club | Make | ||||||||||||
75 | BLUE JAY | D. Ahrens V. Casalaina | 1 | 7 | 1 | 1 | 1 | 4 | eyc | J-22 | |||||||||||||
8890 | OSITUKI | Rodney Pimentel | 2 | 23 | 2 | 17 | 3 | 1 | eyc | Cal 28 | |||||||||||||
16354 | LELO TOO | Emily Zugnoni | 3 | 23 | 7 | 2 | 6 | 8 | oyc | Tartan 30 | |||||||||||||
136 | INCOGNITO | Scott Racette | 4 | 30 | 3 | 17 | 4 | 6 | eyc | Moore 24 | |||||||||||||
461 | LOCO2 | Paul Mueller | 5 | 33 | 5 | 5 | 7 | 16 | iyc | Mercury Nunes | |||||||||||||
1699 | EHUKAI | Tom Bliss | 6 | 35 | 6 | 17 | 5 | 7 | eyc | J 24 | |||||||||||||
5160 | BRANDY | Billy Cook | 7 | 38 | 9 | 4 | 9 | 16 | Santana 22 | ||||||||||||||
5080 | ANEMONE | Hank Lindemann | 8 | 39 | 4 | 17 | 2 | 16 | aeoyc | Santana 22 | |||||||||||||
18782 | FINN | Lawrence Duke | 9 | 42 | 17 | 3 | 19 | 3 | eyc | Capo 26 | |||||||||||||
11 | CARINA | Scott Mccoy | 10 | 55 | 17 | 17 | 19 | 2 | eyc | Columbia 5.5 | |||||||||||||
38 | SONIC DEATH MONKEY | Steve And | 11 | 58 | 17 | 17 | 19 | 5 | eyc | Columbia 5.5 | |||||||||||||
8262 | BOOGIE WOOGIE | John Ratto | 12 | 60 | 8 | 17 | 19 | 16 | oyc | Ranger 33 | |||||||||||||
104 | FOUL AIR | Matt Denny | 13 | 69 | 17 | 17 | 19 | 16 | iyc | Olson 25 | |||||||||||||
00 | STRONG MEN ALSO CRY | Eyc Jr. | 13 | 69 | 17 | 17 | 19 | 16 | eyc | J 22 | |||||||||||||
usa1 | ROJA | Mcmurphy Nelson | 13 | 69 | 17 | 17 | 19 | 16 | eyc | Columbia 5.5 | |||||||||||||
562 | MAGIC | John Hansen | 13 | 69 | 17 | 17 | 19 | 16 | eyc | Mercury | |||||||||||||
6 | RUBY | Steve Mccarthy | 13 | 69 | 17 | 17 | 19 | 16 | sss | Moore 24 |
2019 - Spring / Summer Twilights - Summer Twilights Page 2 of 2 Preliminary Standings Powered by Jibeset Associates on 08/16/19 at 20:35:41