![]() | Encinal Yacht Club 2019 - Spring / Summer Twilights Preliminary Spring Twilight Standings |
01 - A: PHRF less than 99 Rating < 99 | |||||||||||||||||||||||
Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | 4 | 5 | Club | Make | ||||||||||||
1000 | OUTSIDER | Greg Nelsen | 1 | 4 | 1 | [2] | 1 | 1 | 1 | sss | Azzura 310 | ||||||||||||
usa24 | SMOKIN | Kevin Clark | 2 | 12 | 2 | [10] | 2 | 4 | 4 | eyc | Melges 24 | ||||||||||||
18263 | GOOD & PLENTY | Steve Berl | 3 | 13 | [7] | 4 | 3 | 3 | 3 | Soverel 33 | |||||||||||||
38006 | SPIRIT OF FREEDOM | William Mohr | 4 | 17 | 5 | 5 | [6] | 5 | 2 | oyc | J/124 | ||||||||||||
40046 | TWISTED | Michael Pohl | 5 | 24 | 10 | 1 | 11 | 2 | [11] | stfyc | Farr 40 One Design | ||||||||||||
can9 | NICE RACK | Zhenya Kirueshkin-stepanoff | 6 | 25 | 6 | 3 | 5 | 11 | [11] | eyc | Martin 243 | ||||||||||||
18495 | ECLIPSE | Sandy Andersen Wertanen | 7 | 26 | 3 | 7 | 11 | [11] | 5 | oyc | Express 37 | ||||||||||||
9045 | JETSTREAM | Daniel Alvarez | 8 | 29 | 4 | 10 | 4 | 11 | [11] | eyc | Js9000 | ||||||||||||
56480 | LA VIAJERA | Brian Richards | 9 | 34 | 10 | 6 | 7 | 11 | [11] | sss | J 109 | ||||||||||||
02 - C: PHRF 99 to 147 Rating => 99 and < 150 | |||||||||||||||||||||||
Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | 4 | 5 | Club | Make | ||||||||||||
38047 | BOMBORA | Rebecca Hinden | 1 | 5 | [9] | 1 | 1 | 1 | 2 | eyc | Express 27 | ||||||||||||
11 | WILE E COYOTE | Dan Pruzan | 2 | 8 | 1 | 4 | [9] | 2 | 1 | eyc | Express 27 | ||||||||||||
8100 | TAZ! | George Lythcott | 3 | 12 | [4] | 3 | 3 | 3 | 3 | iyc | Express-27 | ||||||||||||
13 | WADIOACTIVE | Brendan Mcnally | 4 | 13 | 3 | [5] | 2 | 4 | 4 | eyc | Wylie Wabbit | ||||||||||||
28925 | ZILLA | Brent Draney | 5 | 17 | 2 | 2 | 4 | 9 | [9] | eyc | B25 | ||||||||||||
7954 | DUENDE | Philip Lavelle | 6 | 21 | 6 | [6] | 5 | 5 | 5 | eyc | Cal 40 | ||||||||||||
59733 | ZWEI FLYING FISH | Michael Berndt | 7 | 28 | 5 | 8 | 9 | 6 | [9] | oyc | San Juan 33 | ||||||||||||
03 - D: PHRF greater than 150 Rating => 150 | |||||||||||||||||||||||
Sail # | Boat Name | Skipper | Place | Points | 1 | 2 | 3 | 4 | 5 | Club | Make | ||||||||||||
11 | CARINA | Scott Mccoy | 1 | 7 | 3 | [4] | 1 | 1 | 2 | eyc | Columbia 5.5 | ||||||||||||
75 | BLUE JAY | D. Ahrens V. Casalaina | 2 | 8 | 1 | 2 | 3 | 2 | [3] | eyc | J-22 | ||||||||||||
8890 | OSITUKI | Rodney Pimentel | 3 | 12 | 6 | [13] | 2 | 3 | 1 | eyc | Cal 28 | ||||||||||||
18782 | FINN | Lawrence Duke | 4 | 17 | 4 | 3 | 5 | 5 | [6] | eyc | Capo 26 | ||||||||||||
136 | INCOGNITO | Scott Racette | 5 | 19 | 2 | 6 | 6 | [6] | 5 | eyc | Moore 24 | ||||||||||||
16354 | LELO TOO | Emily Zugnoni | 6 | 22 | 7 | 7 | [7] | 4 | 4 | oyc | Tartan 30 | ||||||||||||
38 | SONIC DEATH MONKEY | Steve And Dominic | 7 | 30 | 11 | 1 | 4 | 14 | [14] | eyc | Columbia 5.5 | ||||||||||||
8262 | BOOGIE WOOGIE | John Ratto | 8 | 31 | [11] | 8 | 9 | 7 | 7 | oyc | Ranger 33 | ||||||||||||
5160 | BRANDY | Billy Cook | 9 | 39 | 11 | 9 | 11 | 8 | [14] | Santana 22 | |||||||||||||
562 | MAGIC | John Hansen | 10 | 44 | 11 | 5 | [15] | 14 | 14 | eyc | Mercury | ||||||||||||
00 | STRONG MEN ALSO CRY | Eyc Jr. Sailing | 11 | 46 | 5 | 13 | [15] | 14 | 14 | eyc | J22 | ||||||||||||
usa1 | ROJA | Mcmurphy Nelson | 12 | 47 | 11 | 14 | 8 | 14 | [14] | eyc | Columbia 5.5 | ||||||||||||
104 | FOUL AIR | Matt Denny | 13 | 49 | 11 | 10 | [15] | 14 | 14 | iyc | Olson 25 |
2019 - Spring / Summer Twilights - Spring Twilight Page 1 of 1 Preliminary Standings Powered by Jibeset Associates on 06/07/19 at 20:28:43